CNN – Channel Nut No Spring
Available Finishes / Materials: EG — Electro-galvanized, HD — Hot dipped galvanized, S6 — 316 stainless steel Standard Finish: EG
- CATEGORY: Strut Channels and Fittings
- Available Finishes / Materials: EG — Electro-galvanized, HD — Hot dipped galvanized, S6 — 316 stainless steel
- Standard Finish: EG
Thread Size | Thickness in (mm) | Width in (mm) | Weight lbs |
#10-24 | 0.25 (6.3) | 0.75 (19) | 0.096 |
1⁄4″–20 | 0.25 (6.3) | 0.75 (19) | 0.096 |
5⁄16″–18 | 0.25 (6.3) | 0.75 (19) | 0.060 |
M6 | 0.25 (6.3) | 0.75 (19) | 0.059 |
M8 | 0.25 (6.3) | 0.75 (19) | 0.060 |
5⁄16″–18 | 0.37 (9.4) | 0.75 (19) | 0.096 |
3⁄8″–16 | 0.37 (9.4) | 0.75 (19) | 0.084 |
1⁄2″–13 | 0.37 (9.4) | 0.75 (19) | 0.076 |
M10 | 0.37 (9.4) | 0.75 (19) | 0.076 |
M12 | 0.37 (9.4) | 0.75 (19) | 0.086 |
5⁄8″–11 | 0.37 (9.4) | 0.75 (19) | 0.097 |
3⁄4″–10 | 0.37 (9.4) | 0.75 (19) | 0.103 |
1⁄2″–13 | 0.50 (13) | 0.75 (19) | 0.108 |
5⁄8″–11 | 0.50 (13) | 0.75 (19) | 0.130 |
M12 | 0.50 (13) | 0.75 (19) | 0.108 |
M16 | 0.50 (13) | 0.75 (19) | 0.102 |
3⁄4″–10 | 0.50 (13) | 0.75 (19) | 0.127 |
7⁄8″–9 | 0.50 (13) | 0.75 (19) | 0.125 |
Product Specification
- Brand - Neil Components
- Size -
- -
- -
- -