CNR [D] – Channel Nut Regular Spring – Domestic
For 1-3/8″ & 1-5/8” channel Available Finishes / Materials: EG — Electro-galvanized, HD — Hot dipped galvanized, S6 — 316 stainless steel Standard Finish: EG
- CATEGORY: Strut Channels and Fittings
- For 1-3/8″ & 1-5/8” channel
- Available Finishes / Materials: EG — Electro-galvanized, HD — Hot dipped galvanized, S6 — 316 stainless steel
- Standard Finish: EG
Thread Size | Thickness in (mm) | Width in (mm) | Weight lbs |
#10-24 | 0.25 (6.3) | 0.75 (19) | 0.066 |
1⁄4″–20 | 0.25 (6.3) | 0.75 (19) | 0.072 |
5⁄16″–18 | 0.25 (6.3) | 0.75 (19) | 0.072 |
3/8″-16 | 0.25 (6.3) | 0.75 (19) | 0.066 |
M6 | 0.25 (6.3) | 0.75 (19) | 0.064 |
M8 | 0.25 (6.3) | 0.75 (19) | 0.062 |
5⁄16″–18 | 0.37 (9.4) | 0.75 (19) | 0.096 |
3⁄8″–16 | 0.37 (9.4) | 0.75 (19) | 0.093 |
1/2″-13 | 0.37 (9.4) | 0.75 (19) | 0.084 |
M10 | 0.37 (9.4) | 0.75 (19) | 0.093 |
M12 | 0.37 (9.4) | 0.75 (19) | 0.088 |
1⁄2″–13 | 0.50 (13) | 0.75 (19) | 0.108 |
5⁄8″–11 | 0.50 (13) | 1.13 (29) | 0.162 |
M12 | 0.50 (13) | 1.13 (29) | 0.108 |
M16 | 0.50 (13) | 1.13 (29) | 0.166 |
3⁄4″–10 | 0.50 (13) | 1.13 (29) | 0.137 |
7⁄8″–9 | 0.50 (13) | 1.13 (29) | 0.114 |
Product Specification
- Brand - Neil Components
- Size -
- -
- -
- -