NC180 – Formed Steel Beam Clamp
Available Finishes / Materials: EG — Electro-galvanized HD — Hot dipped galvanized S4 — 304 stainless steel S6 — 316 stainless steel Standard Finish: EG
- CATEGORY: Strut Channels and Fittings
Available Finishes / Materials:
EG — Electro-galvanized
HD — Hot dipped galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
Standard Finish: EG
Wt. – lbs | Rod Size | Set Screw | Thickness | Design Load Lbs (kN) |
0.97 | 1/4″ | 3/8″ – 16 x 2″ | 1/8″ | 650 (2.89) |
0.96 | 5/16″ | 3/8″ – 16 x 2″ | 1/8″ | 650 (2.89) |
1.02 | 3/8″ | 3/8″ – 16 x 2″ | 1/8″ | 650 (2.89) |
1.48 | 1/2″ | 1/2″ – 13 x 2″ | 3/16″ | 800 (3.56) |
1.89 | 5/8″ | 1/2″ – 13 x 2″ | 1/4″ | 1,300 (5.78) |
Product Specification
- Brand - Hafele
- Size -
- -
- -
- -